TuyauenacierJISG3462QSTBA12、STBA13、STBA20、STBA25
新街302023
446tuyau不可复用
Tuyaux acierabone sanssoudureASTMA10642023ASTMA334和ASMESA334管子destiné atre utlise a basse文摘Ces Rulessont géralement acliques de controduce de chaleurs,Cencorpers,et应用simlaires detravt dechale
ASTMA334
ASTM A334最大单分解标准Cettespecrite covre标语管微小微小微小微分解微小微 1注3注6注7注8注9注11
differentes应用Les Protétés mécaniqueses管子sont géralementfriqués uncédéssoudureouparsoudage,sansmétalapport ajoutL'analyse lachaleur et produit doite s'acier
ASMESA334
ASME SA334美国机械工程师学会L'ASME最大教程组织reméemondiale que elabore规范保证安全、fabiliteASME SA334coutes quités管
Les qualitescouvertes at l'ASME SA334sonlaires a celles de l'ASTMA334sproceduefeqe
Les规范ASTMA334和ASMESA334样样样编译spectiveGenerals应用高压
编译日期限制2021年9月C'est信息加分解Pourute mise a jour ou修改cette日期,Veulez vous réfrer aux dernieres出版物
iques推理ASTMA334
| 公元前 | 法布里康特进程 | 组成chimique(%) | ||||||||
| C级 | 西城 | mn | P级 | S级 | 宜家 | Cr | 莫伊斯市 | 奥特斯 | ||
| 公元前 | SEQ | 0.30max | - | 0.40~1.06 | 0.05max | 0.60max | - | - | - | STBL450 |
| 公元前3 | SEQ | 0.19max | 0.18-0.37 | 0.31-0.64 | 0.05max | 0.050max | 3.18-3.82 | - | - | - |
| 公元六 | SEQ | 0.30max | 0.10max | 0.29~1.06 | 0.048max | 0.058max | - | - | - | - |
| 公元7 | SEQ | 0.19max | 0.13-032 | 0.90max | 0.04max | 0.050max | 2.03-2.57 | - | - | STBL690 |
| 公元八 | SEQ | 0.18max | 0.13-032 | 0.90max | 0.045max | 0.045max | 840~9.60 | - | - | 0.75~1.25 |
| 公元九 | SEQ | 0.20max | - | 0.40~1.06 | 0.045max | 0.50max | 1.60.224 | - | - | - |
快速推送ASTMA334
| 公元前 | Essai德牵引MPaouN/mm2 | ebris考试 似然drodeJIS |
温度波西比利特 | |
| 最小点重命名 | 持续拉力 | |||
| GR系统一号 | 205 | 380Min | Essai decho 2V18 |
|
| GR系统3 | 240 | 450Min | 2V18 | |
| GR系统6 | 240 | 415min | 2V18 | |
| GR系统7 | 240 | 450Min | 2V18 | |
| GR系统8 | 520 | 690Min | 2V18 | |
| GR系统九九 | 315 | 435Min | 2V18 | |
协和A334
| 诺米ASTM | UNS号 | CORE/JAPANES | Alemand | 布里塔尼奎 | 弗朗索瓦 | 义大利安 | |||||||||||
| KS/JIS符号 | 努梅罗KS/JIS | 重写解析 | 类型dIN | 丁字塔 角形 |
Material 角形 |
重写解析 | B.S. 角形 |
B.S等级 | 重写解析 | 类型di'AFNOR | Nmbre de NF | Ramaks | 类型UNI | 努梅罗UNI | Ramaks | ||
| A334 acier AliéC-ansssouduresssssoud |
|||||||||||||||||
| 公元前 | k0308 | STLT39/STBL380 | D3571/G3464 | 路TT41N | 1.0437 | WBL-6803b | 3级 | TU42BT | A49-230 | (32) | C15 | 5949 | (6)Sans装饰独特性 | ||||
| 公元前3 | K31918 | STLT46/STBL450 | D3571/G3464 | 10NI14 | 1.5637 | WBL-6803b | 3603 | FS503LT100 | CAT.2 | TU16N14 | A49-230 | 3c | 18NI14 | 5949 | s装饰独特性 | ||
| 公元六 | k0306 | 3级 | TTRUE45N | 1.0456 | WBL-6803b | 3603 | FS410LT50 | CAT.2 | 通42BT | A49-230 | (29) | C20 | 5949 | s装饰独特性 | |||
| 公元八 | K31340 | STLT70/STBL690 | D3571/G3464 | X8Ni9 | 1.5662 | WBL-6803b | 3603 | FS590LT196 | CAT.2 | ICIZ11N9 | A49-230 | (6) | 12xi09 | 5949 | s装饰独特性 | ||














