TubulaçãodeFemalagemL-80 E N-80 - DeaintênciaMínimade Colapso DoInvólucro - Sob Carga Axial

API 5CT套管管EM Grau J55 / K55,N80
Tubo de Revestimento 5ct API,Especificação做Instituto Americano dePetróleoAPI 5CT / ISO 11960:2001
Setembro 14,2017
PT-BR 10208-2 Tubos Laminados SEM CosturaAçoQuentes
PT-BR 10208-2 Tubos Laminados SEM CosturaAçoQuentes
Setembro 28,2017
0.

TubulaçãodeFemalagemL-80 E N-80 - DeaintênciaMínimade Colapso DoInvólucro - Sob Carga Axial

CampoPetrolíferoapi n80 l80casing

  • Especialidades:
    • semmentação.
    • tratamento do camor.
    • Teste deTração(Longa-Metragem,欧Só·星座)
    • TesteHidrostático
    • Recursos de Terceiros CompletaInspeção(EMI,三月,e linha de solda)
    • RevestimimentoParaeficificações做客户
    • MarcadorArticulações/ cortar-à-contrumento:

审查de design de Embalagem

projeto um 9 5/8-no。,8,000英尺combinaçãoletras maiusculas eminúsculascadeia de caracteres paraum bem onde a lama wt。Será12.5PPG e APressãode Poros DAFormaçãodeveráSer6,000psi。

Apenas是Notas E Pesos MostradosEstãoIndoníveis(N-80,Todos OS比索)。USO de Fatores de Design de Api。

设计Para“FireesCondiçõessveyve”。

    • TamanhosDisponíveis:4 1/2“,5 1/2”,7“,8 5/8”,9 5/8“,10 3/4”,13 3/8“DO OD。
    • NOTAS DE API:J55,K55,N80,HCL80,HCP110,HCK55
    • Acabamento决赛:极端情况Lisa,St&C,Lt&C,BT&C,半高级/孔内斯德Broca-Com-Letras Maiusculas EMinúsculas;Prémio/conexõesde气密;灌溉

1)wt / ft eu)t em i,b / ft

4.5 11.6 18.

Akka SQ。他们。

3.338

-1()0()()6570

-5000.

G470.

O.

6350.

ooo r»

6230.

loooo

6080.

15()()()

ROI,

5920.

丨ai,20000 i.apsf

5730.

带25000:PRES

5530.

- PI 80000苏克

5310.

^ 1

。•^ 5000

-RSI.

5050.

40000

4770.

45000.

4460.

R.> OOO <

4100.

13.5 152. 3.836 8890. 8720. 8540. 8330. 8100. 7850. 7570. 7260. 6930. 6560. 6150. 5710. 5100.
5 15 16.89 4.374 7520. 7400. 7250. 7090. 6910. 6710. 6490. 6240. 5970 5670. 5340. 4970. 4560.
18 13.81 5.275 10970. 10750. 10500. 10220. 9910. 9580. 9150. 8670. 8150. 7590 7000. 6360. 5680.
21.4 11.44 6.264 13490 13140. 12760. 12350. 11890. 11400. 10870. 10290 9680. 9020. 8310. 7560. 6740.
23.2 10.46 6.791 14620. 14250. 13830. 13380 12890 12350. 11780. 11160. 10490. 9780. 9010 8190. 7310.
24.1 10. 7.069 15220. 14830. 14400 13930 13420. 12860. 12260. 11610. 10920. 10180. 9380. 8530. 7610.
5.5 17 18.09 4.962 6500. 6400. 6290. 6160. 6020. 5860. 5680. 5480. 5260. 5010. 4730. 4420. 4070.
20 15.24 5.828 9200. 9020. 8830. 8610. 8370. 8100. 7810. 7490 7140. 6760. 6340. 5810. 5180.
23 13.25 6.63 11770. 11500. 11160. 10800. 10400. 9970 9500 9000. 8470. 7890 7270. 6610. 5900
6.625 24 18.82 6.937 5940. 5860. 5760. 5650. 5530. 5390 5230. 5060. 4860. 4640. 4400. 4120. 3800.
28 15.89 8.133 8500. 8340. 8170. 7970. 7760. 7520. 7260. 6970. 6650. G300. 5920. 5500. 4990.
32 13.95 9.177 10780. 10560. 10320. 10050. 9750. 9420. 9060. 8590 8070. 7520. 6940. 6300. 5630.
7 23 22.08 6.656. 3890. 3870. 3830. 3790. 3740. 3690. 3620. 3530. 3430. 3320. 3180. 3010. 2820.
26 19.34 7.549 5570. 5490 5410. 5310. 5200. 5080. 4940. 4780. 4600 4400. 4170. 3920. 3620.
29 17.16 8.449 7280. 7160. 7020. 6870. 6700 6510. 6300. 6060. 5800 5510. 5200. 4840. 4440.
32 15.45 9.317. 8960. 8800. 8610. 8400. 8170. 7910. 7630. 7320. 6980. 6610. 6200. 5730. 5120.
35 14.06 10.172 10630. 10420. 10180. 9910. 9620. 9300 8950. 8520. 8020. 7470. 6890 6260. 5580.
38 12.96 10.959. 12040. 11730. 11390 11020. 10610. 10170. 9700 9190. 8640. 8050. 7420. 6750. 6020.
7.625 26.4 23.25 7.519 3500. 3450. 3400. 3340. 3270. 3190. 3150. 3090. 3020. 2930 2820. 2690 2540.
29.7 20.33 8.541 4910. 4850. 4790 4720. 4630. 4530. 4420. 4290 4140. 3980. 3780. 3560. 3310.
33.7 17.73 9.72 6790 6680. 6560. 6430. 6270. 6100. 5910 5700. 5460. 5200. 4900 4580 4210.
39 15.25 11.192 9x80 9010 8820. 8600. 8360. 8090. 7800 7480. 7130. 6750. 6330. 5800 5180.
42.8 13.57 12.47 11300 11070 10810. 10520. 10180. 9750. 9300 8810. 8280. 7720. 7110. 6470. 5770.
45.3 12.82 13.141 12160. 11850. 11510. 11130. 10720. 10280. 9800 9280. 8730. 8130. 7500 6820. 6080.
47.1 12.2. 13.745 12720. 12400. 12040. 11650. 11220. 10750. 10250. 9710. 9130. 8510. 7840. 7x30. 6360.
8.625 36 21.56 10.336 4180. 4140. 4100. 4050. 3990. 3920. 3840. 3740. 3630. 3500. 3350. 3170. 2960
40 19.17 11.557 5690 5610. 5520. 5420. 5310. 5180. 5030. 4870. 4690 4480. 4250. 3980. 3680.
44 17.25 12.763 7200. 7080. 6950. 6800 6630. 6440. 6230. 6000. 5750. 5460. 5150. 4800. 4410.
49 15.48 14.118 8930. 8760. 8580. 8370. 8140. 7880. 7600 7290. 6960. 6590 6180. 5720. 5110.
9.625 40 24.37 11.454 3170. 3130. 3090. 3030. 2980 2910 2840. 2750. 2660. 2600 2520. 2420. 2290
43.5 22.13 12.559. 3870. 3840. 3810. 3770. 3720. 3660. 3590. 3510. 3410. 3300. 3160. 3000. 2810
47 20.39 13-572 4870. 4820. 4760. 4680. 4600 4500 4390. 4260. 4120. 3950. 3760. 3640. 3290.
53.5 17.66 15.547 6850. 6740. 6620. 6480. 6320. 6150. 5960. 5740. 5500. 5240. 4940. 4610. 4240.
10.75 51 23.89 14.561 3310. 3260. 3220. 3160. 3100 3030. 2950. 2860. 2810 2730. 2640. 2530. 2390
55.5 21.72 15.947 4090 4060. 4020. 3970. 3920. 3850. 3770. 3680. 3570. 3440. 3290. 3120. 2920.
11.75 60 24.03 17-3 3260. 3220. 3180. 3120. 3060. 2990 2920. 2830. 2760. 2690 2610 2500 2360.
13.375 68 27.86 19.445 2290 2280. 2260. 2240. 2220. 2180. 2140. 2100. 2040. 1970年 1900 1810年 1710.
72 26.02 20.768 2730. 2700 2670. 2630. 2590 2540. 2490. 2420. 2350. 2260. 2160. 2050. 1970年

德克萨尔Uma resposta.